Statistics for The contribution of vacuolated foetal-type enterocytes in the process of maturation of the small intestine in piglets
Total visits
views | |
---|---|
The contribution of vacuolated foetal-type enterocytes in the process of maturation of the small intestine in piglets | 86 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 0 |
File Visits
views | |
---|---|
Skrzypek_Szymanczyk_Ferenc_Kazimierczak_Szczepaniak_Zabielski_The_contribution_of_vacuolated_foetal-type_enterocytes.pdf | 51 |
Skrzypek_Szymanczyk_Ferenc_Kazimierczak_Szczepaniak_Zabielski_The_contribution_of_vacuolated_foetal-type_enterocytes.pdf | 2 |
2018 Skrzypek et al OA The contribution of vacuolated.pdf | 1 |
Skrzypek_Szymanczyk_Ferenc_Kazimierczak_Szczepaniak_Zabielski_The_contribution_of_vacuolated_foetal-type_enterocytes.pdf | 1 |
Top country views
views | |
---|---|
Poland | 14 |
United States | 13 |
Sweden | 12 |
Ireland | 9 |
Canada | 6 |
China | 3 |
Taiwan | 3 |
Vietnam | 3 |
Brazil | 2 |
India | 2 |
Italy | 2 |
Japan | 2 |
Thailand | 2 |
Ukraine | 2 |
Australia | 1 |
Belgium | 1 |
Bulgaria | 1 |
Germany | 1 |
Denmark | 1 |
France | 1 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Netherlands | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Dublin | 9 |
Lublin | 9 |
Montreal | 4 |
Hanoi | 3 |
Bangkok | 2 |
Calgary | 2 |
Guwahati | 2 |
Kokubunji | 2 |
Lodz | 2 |
Tres Pontas | 2 |
Xihu | 2 |
Ames | 1 |
Beijing | 1 |
Blacksburg | 1 |
Brisbane | 1 |
Chicago | 1 |
Dnipro | 1 |
Ega | 1 |
Ghent | 1 |
Krakow | 1 |
Lowell | 1 |
Milan | 1 |
Minneapolis | 1 |
New Taipei | 1 |
Phoenix | 1 |
Soszyce | 1 |
Stockport | 1 |
Strasbourg | 1 |
Sundbyberg | 1 |
Szczecin | 1 |
Tseung Kwan O | 1 |
Utrecht | 1 |
Verona | 1 |