Evaluation of matrix effects and recoveries of mycotoxins in extracts purified with a various materials.
| dc.contributor.author | Krzyszczak-Turczyn Agnieszka | |
| dc.contributor.author | Sadok Ilona | |
| dc.date.accessioned | 2025-10-13T05:49:05Z | |
| dc.date.available | 2025-10-13T05:49:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This dataset pertains to the evaluation of matrix effects and recoveries of various mycotoxins in blackcurrant extracts purified with a variety of materials, mixtures of materials, or commercially available dSPE kits. | |
| dc.description.sponsorship | National Science Centre, Poland | |
| dc.identifier.uri | https://repozytorium.kul.pl/handle/20.500.12153/9005 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | mycotoxins | |
| dc.subject | matrix effect | |
| dc.subject | recovery | |
| dc.subject | LC-MS/MS | |
| dc.subject | sample preparation step | |
| dc.title | Evaluation of matrix effects and recoveries of mycotoxins in extracts purified with a various materials. | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
