Zjawisko technostresu w pracy – przegląd koncepcji badawczych z perspektywy badań pracowników zdalnych
dc.contributor.author | Dudek, Aleksandra | |
dc.date.accessioned | 2024-07-19T13:08:31Z | |
dc.date.available | 2024-07-19T13:08:31Z | |
dc.date.issued | 2024 | |
dc.description.abstract | W artykule podjęto problem technostresu w pracy zdalnej. Zadanie to ma szczególny charakter ze względu na szeroki zakres zagadnienia oraz jego interdyscyplinarność, jak również z uwagi na kontekst – dynamiczny rozwój nowoczesnych technologii oraz ich wpływ na sferę pracy. Celem artykułu jest określenie problemów związanych z opracowaniem koncepcji technostresu w pracy zdalnej oraz jej zastosowaniem w badaniach socjologicznych. Jako materiał źródłowy wykorzystano literaturę naukową i publikacje prezentujące wyniki badań społecznych dotyczących technostresu oraz badania własne. Przegląd literatury umożliwił opis definicji pojęcia „technostres” i powiązanych z nim kluczowych kategorii (kreatory technostresu, inhibitory), a także obszarów prowadzonych badań, podejść badawczych i uzyskiwanych rezultatów. Następnie omówiono propozycję koncepcji badania technostresu w pracy, w tym konceptualizację i elementy operacjonalizacji. Metodologię badań własnych opracowano w ramach podejścia ilościowego: zastosowano metodę sondażu (technika – CAWI, kwestionariusz o wysokim stopniu standaryzacji). Projekt został zrealizowany w 2023 roku i objął pracowników biurowych (księgowych) pracujących w trybie zdalnym. Mimo limitacji badania dostarczyły interesujących danych na temat technostresu, w tym najbardziej dotkniętych nim obszarów (tempo świadczenia pracy, obciążenie zadaniami, ciągła łączność z miejscem pracy). Zidentyfikowano czynniki technostresu (rodzaj stanowiska, częstotliwość pracy zdalnej, forma zatrudnienia) oraz czynniki posiadające największe znaczenie w łagodzeniu stresu (wysoki poziom kompetencji cyfrowych, satysfakcjonująca praca). This article addresses the problem of technostress in remote work. It has a special character due to the wide scope of the issue and its interdisciplinarity, as well as the context – the dynamic development of modern technologies and their impact on the sphere of work. This article aims to determine the problems related to the development of the concept of technostress in remote work and its application in sociological research. The source material used was scientific literature and publications presenting the results of social research on technostress and original research. The literature review made it possible to describe the definition of technostress and related key categories (technostress creators, inhibitors), as well as research areas, approaches and results. Then, the proposed concept of researching technostress at work was discussed, including its conceptualization and elements of operationalization. The methodology of the original research was developed within the framework of a quantitative approach: a survey method was used (CAWI, a highly standardized questionnaire). The project was implemented in 2023 and covered office employees (accountants) working remotely. Despite its limitations, these studies provided interesting data on technostress, including the areas most affected (pace of work, task load, constant connection with the workplace). Technostress factors were identified (type of position, frequency of remote work, form of employment) and factors that are most important in relieving stress (high level of digital competences, satisfying work). | |
dc.identifier.citation | „Zeszyty Naukowe Katolickiego Uniwersytetu Lubelskiego Jana Pawła II”, 2024, T. 67, nr 2, s. 119-137 | |
dc.identifier.doi | 10.31743/znkul.17258 | |
dc.identifier.issn | 2543-9715 | |
dc.identifier.issn | 0044-4405 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12153/7641 | |
dc.language.iso | pl | |
dc.publisher | Wydawnictwo KUL | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | technostres | |
dc.subject | praca zdalna | |
dc.subject | społeczeństwo informacyjne | |
dc.subject | technologie informacyjno-komunikacyjne | |
dc.subject | technostress | |
dc.subject | remote work | |
dc.subject | information society | |
dc.subject | information and communication technologies | |
dc.title | Zjawisko technostresu w pracy – przegląd koncepcji badawczych z perspektywy badań pracowników zdalnych | |
dc.title.alternative | Technostress at Work – A Review of Research Concepts from the Perspective of Research on Remote Workers | |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dudek_Zjawisko_technostresu_w_pracy_przeglad_koncepcji_badawczych_z_perspektywy_badan_pracownikow_zdalnych.pdf
- Size:
- 865.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: